Home
About
About the Journal
Editorial Board
Editorial Policies
Submissions
Contact
Content
Articles
Issue Archive
Research Integrity
\
Log in
Log in
Don't have an account?
Register Here
Log in With ORCiD
-------------- OR --------------
Email/Username:
Password:
You can
reset your password here
Log in
Register
Start Submission
Become a Reviewer
Sri Lankan Journal of Applied Statistics
Volume 21 -
Issue 1 - 2020
Back to all issues
Share Issue:
Articles
An Order Statistics Technique for Monitoring and Quantifying Susceptibility to Toxicity
G. A. Dawodu
PDF (EN)
30 Nov 2020
21(1)
:1-9
Estimation of Variance for Domain Total: A High Level Calibration Approach
. Ashutosh
PDF (EN)
30 Nov 2020
21(1)
:10-25
Issue Archive
Volume 23 - Issue 2 - 2022
Volume 23 - Issue 1 - 2022
Volume 22 - Issue 3 - 2021
Volume 22 - Issue 2 - 2021
Volume 22 - Issue 1 - 2021
Volume 21 - Issue 3 - 2020
Volume 21 - Issue 2 - 2020
Volume 21 - Issue 1 - 2020
Volume 20 - Issue 3 - 2019
Volume 20 - Issue 2 - 2019
Volume 20 - Issue 1 - 2019
Volume 19 - Issue 3 - 2018
Volume 19 - Issue 2 - 2018
Volume 19 - Issue 1 - 2018
Volume 18 - Issue 3 - 2017
Volume 18 - Issue 2 - 2017
Volume 18 - Issue 1 - 2017
Volume 17 - Issue 3 - 2016
Volume 17 - Issue 2 - 2016
Volume 17 - Issue 1 - 2016
Volume 16 - Issue 3 - 2015
Volume 16 - Issue 2 - 2015
Volume 16 - Issue 1 - 2015
Volume 15 - Issue 3 - 2014
Special Issue - Volume 5 - 2014
Volume 15 - Issue 2 - 2014
Volume 15 - Issue 1 - 2014
Volume 14 - Issue 2 - 2013
Volume 14 - Issue 1 - 2013
Volume 13 - 2012
Special Issue: International Statistics Conference 2011 - Volume 12 - 2011